James, CLE 52 522 407 1548 29.8
Anthony, DEN 38 384 327 1130 29.7
Durant, OKC 50 488 435 1484 29.7
Bryant, LAL 51 527 302 1426 28.0
Wade, MIA 51 483 349 1369 26.8
Ellis, GOL 47 484 220 1232 26.2
Nowitzki, DAL 49 436 324 1225 25.0
Bosh, TOR 51 444 351 1245 24.4
Roy, POR 40 328 213 924 23.1
Johnson, ATL 49 420 146 1073 21.9
Stoudemire, PHX 52 413 274 1100 21.2
Maggette, GOL 47 312 343 977 20.8
Jackson, CHA 49 367 203 1011 20.6
Randolph, MEM 50 412 195 1025 20.5
Evans, SAC 45 332 227 915 20.3
Kaman, LAC 44 370 147 887 20.2
Lee, NYK 50 419 159 997 19.9
Rose, CHI 49 411 149 976 19.9
Gay, MEM 48 365 185 953 19.9
Brooks, HOU 50 344 164 977 19.5
Porcentaje de Canastas
CAN INT PCT
Perkins, BOS 220 356 .618
Howard, ORL 294 492 .598
Gasol, MEM 278 471 .590
Hilario, DEN 267 460 .580
Bynum, LAL 305 537 .568
Millsap, UTA 225 398 .565
Haywood, WAS 185 330 .561
Horford, ATL 274 489 .560
O'Neal, CLE 220 394 .558
Lee, NYK 419 751 .558
Rebotes
P OFE DEF TOT PROM
Howard, ORL 51 184 499 683 13.4
Camby, LAC 49 160 433 593 12.1
Noah, CHI 46 176 376 552 12.0
Randolph, MEM 50 215 361 576 11.5
Lee, NYK 50 127 446 573 11.5
Bosh, TOR 51 155 428 583 11.4
Wallace, CHA 47 95 417 512 10.9
Boozer, UTA 46 89 406 495 10.8
Duncan, SAN 46 150 342 492 10.7
Haywood, WAS 48 196 300 496 10.3